Usage Statistics for www.infomallorca.net

Summary Period: September 2008
Generated 01-Oct-2008 23:55 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 2110091
Total Files 1741299
Total Pages 839412
Total Visits 44943
Total KBytes 105779413
Total Unique Sites 15739
Total Unique URLs 17987
Total Unique Referrers 21196
Total Unique User Agents 1457
. Avg Max
Hits per Hour 2930 8822
Hits per Day 70336 84897
Files per Day 58043 73792
Pages per Day 27980 44176
Visits per Day 1498 1745
KBytes per Day 3525980 5288030
Hits by Response Code
Code 200 - OK 1741299
Code 206 - Partial Content 1236
Code 301 - Moved Permanently 32
Code 302 - Found 14166
Code 304 - Not Modified 315430
Code 403 - Forbidden 8117
Code 404 - Not Found 28774
Code 406 - Not Acceptable 725
Code 500 - Internal Server Error 312

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 84897 4.02% 68959 3.96% 23381 2.79% 1719 3.82% 1170 7.43% 3734523 3.53%
2 62012 2.94% 43731 2.51% 29438 3.51% 1607 3.58% 993 6.31% 2006396 1.90%
3 67288 3.19% 55596 3.19% 22013 2.62% 1607 3.58% 972 6.18% 2350958 2.22%
4 57973 2.75% 47518 2.73% 18980 2.26% 1500 3.34% 880 5.59% 2600676 2.46%
5 76997 3.65% 62095 3.57% 26959 3.21% 1710 3.80% 946 6.01% 3604791 3.41%
6 76411 3.62% 61630 3.54% 30145 3.59% 1622 3.61% 1054 6.70% 3754766 3.55%
7 82979 3.93% 63590 3.65% 31492 3.75% 1507 3.35% 950 6.04% 4006672 3.79%
8 65338 3.10% 55370 3.18% 26931 3.21% 1440 3.20% 937 5.95% 3552415 3.36%
9 55320 2.62% 45506 2.61% 19350 2.31% 1546 3.44% 937 5.95% 2756944 2.61%
10 64518 3.06% 52541 3.02% 20477 2.44% 1595 3.55% 961 6.11% 3262637 3.08%
11 68971 3.27% 55155 3.17% 21706 2.59% 1440 3.20% 934 5.93% 2862537 2.71%
12 75078 3.56% 61099 3.51% 26544 3.16% 1504 3.35% 900 5.72% 3325941 3.14%
13 69898 3.31% 59630 3.42% 27333 3.26% 1360 3.03% 785 4.99% 3520586 3.33%
14 80792 3.83% 66330 3.81% 32087 3.82% 1331 2.96% 865 5.50% 4025950 3.81%
15 64835 3.07% 55356 3.18% 25106 2.99% 1535 3.42% 934 5.93% 3284096 3.10%
16 64697 3.07% 54729 3.14% 27594 3.29% 1520 3.38% 879 5.58% 4112854 3.89%
17 73067 3.46% 62064 3.56% 33108 3.94% 1525 3.39% 846 5.38% 4629200 4.38%
18 73458 3.48% 59552 3.42% 31361 3.74% 1382 3.08% 880 5.59% 4061412 3.84%
19 62188 2.95% 49366 2.84% 21659 2.58% 1587 3.53% 864 5.49% 3346272 3.16%
20 52690 2.50% 42743 2.45% 16688 1.99% 1619 3.60% 850 5.40% 2122204 2.01%
21 57832 2.74% 49128 2.82% 18764 2.24% 1745 3.88% 905 5.75% 2411449 2.28%
22 77391 3.67% 56544 3.25% 25408 3.03% 1665 3.70% 962 6.11% 3045171 2.88%
23 63840 3.03% 54206 3.11% 26141 3.11% 1500 3.34% 852 5.41% 3119872 2.95%
24 69489 3.29% 61614 3.54% 34554 4.12% 1433 3.19% 881 5.60% 3980648 3.76%
25 70053 3.32% 60509 3.47% 31028 3.70% 1405 3.13% 817 5.19% 3622111 3.42%
26 79613 3.77% 66947 3.84% 35038 4.17% 1486 3.31% 894 5.68% 4204521 3.97%
27 70290 3.33% 61919 3.56% 36977 4.41% 1286 2.86% 781 4.96% 4252532 4.02%
28 76787 3.64% 67367 3.87% 38134 4.54% 1364 3.03% 862 5.48% 4426026 4.18%
29 84642 4.01% 73792 4.24% 44176 5.26% 1528 3.40% 929 5.90% 5288030 5.00%
30 80747 3.83% 66713 3.83% 36840 4.39% 1519 3.38% 958 6.09% 4507224 4.26%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2164 64920 3.08% 1834 55049 3.16% 1089 32681 3.89% 126642 3799245 3.59%
1 1718 51551 2.44% 1539 46192 2.65% 1092 32778 3.90% 115617 3468499 3.28%
2 1715 51458 2.44% 1550 46522 2.67% 1233 36997 4.41% 136820 4104600 3.88%
3 1581 47456 2.25% 1487 44617 2.56% 1223 36709 4.37% 135982 4079453 3.86%
4 1599 47973 2.27% 1504 45147 2.59% 1245 37366 4.45% 137318 4119543 3.89%
5 1497 44917 2.13% 1393 41802 2.40% 1147 34438 4.10% 122728 3681835 3.48%
6 1575 47256 2.24% 1487 44613 2.56% 1250 37507 4.47% 125476 3764292 3.56%
7 2550 76520 3.63% 2401 72038 4.14% 1328 39851 4.75% 147591 4427728 4.19%
8 2338 70147 3.32% 2042 61274 3.52% 1197 35936 4.28% 140346 4210383 3.98%
9 3267 98027 4.65% 2658 79745 4.58% 1188 35647 4.25% 161129 4833883 4.57%
10 3727 111823 5.30% 2963 88897 5.11% 1113 33416 3.98% 157057 4711707 4.45%
11 3897 116927 5.54% 3090 92711 5.32% 1087 32632 3.89% 155283 4658487 4.40%
12 4176 125296 5.94% 3284 98548 5.66% 1162 34880 4.16% 164108 4923251 4.65%
13 3905 117151 5.55% 3041 91245 5.24% 1206 36183 4.31% 159282 4778471 4.52%
14 3871 116136 5.50% 2965 88955 5.11% 1204 36147 4.31% 158632 4758973 4.50%
15 3527 105817 5.01% 2783 83515 4.80% 1168 35059 4.18% 155294 4658827 4.40%
16 4123 123715 5.86% 3126 93787 5.39% 1200 36007 4.29% 172371 5171136 4.89%
17 3883 116512 5.52% 3003 90114 5.18% 1128 33845 4.03% 163238 4897153 4.63%
18 3582 107485 5.09% 2854 85643 4.92% 1115 33453 3.99% 159560 4786791 4.53%
19 3634 109023 5.17% 2984 89526 5.14% 1109 33277 3.96% 155674 4670229 4.42%
20 3255 97657 4.63% 2704 81144 4.66% 1137 34110 4.06% 144707 4341221 4.10%
21 3147 94416 4.47% 2692 80778 4.64% 1127 33811 4.03% 144068 4322029 4.09%
22 3069 92092 4.36% 2446 73405 4.22% 1091 32750 3.90% 146288 4388641 4.15%
23 2527 75816 3.59% 2201 66032 3.79% 1131 33932 4.04% 140768 4223037 3.99%

Top 30 of 17987 Total URLs
# Hits KBytes URL
1 124662 5.91% 15104163 14.28% /buscador/controller_busqueda.ct.html
2 111377 5.28% 9413182 8.90% /fichas/ficha_evento.ct.html
3 78062 3.70% 6621854 6.26% /fichas/ficha_evento.es.html
4 66676 3.16% 7408033 7.00% /vistas/vista_listado.ct.html
5 47380 2.25% 4024288 3.80% /fichas/ficha_evento.de.html
6 42181 2.00% 4782019 4.52% /vistas/vista_listado.es.html
7 42108 2.00% 3549936 3.36% /fichas/ficha_evento.en.html
8 35309 1.67% 2975477 2.81% /fichas/ficha_evento.fr.html
9 24007 1.14% 870161 0.82% /
10 23804 1.13% 58894 0.06% /wms/css/generic-ie.css
11 22132 1.05% 57569 0.05% /wms/js/common-funcs.js
12 21013 1.00% 26052 0.02% /css/agenda_mallorca.css
13 19889 0.94% 2136544 2.02% /vistas/vista_listado.de.html
14 16276 0.77% 92229 0.09% /wms/src/dynapi.js
15 16178 0.77% 14231 0.01% /wms/src/lib/dynapi/api/browser.js
16 16174 0.77% 34129 0.03% /wms/src/lib/dynapi/api/dyndocument.js
17 16157 0.77% 165415 0.16% /wms/src/lib/dynapi/api/dynlayer.js
18 16127 0.76% 23940 0.02% /wms/src/lib/dynapi/event/listeners.js
19 16083 0.76% 1876297 1.77% /vistas/vista_diaria.ct.html
20 16051 0.76% 96142 0.09% /wms/src/lib/dynapi/event/mouse.js
21 16019 0.76% 51709 0.05% /wms/src/lib/dynapi/event/dragevent.js
22 15938 0.76% 34012 0.03% /wms/src/lib/dynapi/event/keyboard.js
23 15870 0.75% 31760 0.03% /wms/src/lib/dynapi/ext/inline.js
24 15783 0.75% 14684 0.01% /wms/src/lib/dynapi/util/thread.js
25 15764 0.75% 41952 0.04% /wms/src/lib/at4/ext/combohide.js
26 15748 0.75% 52978 0.05% /wms/src/lib/dynapi/util/pathanim.js
27 15715 0.74% 157768 0.15% /css/CilmaMenu.js
28 13907 0.66% 1203814 1.14% /fichas/ficha_evento.ru.html
29 12932 0.61% 1455904 1.38% /vistas/vista_listado.en.html
30 12165 0.58% 27530 0.03% /css/fulla_menu_local.css

Top 10 of 17987 Total URLs By KBytes
# Hits KBytes URL
1 124662 5.91% 15104163 14.28% /buscador/controller_busqueda.ct.html
2 111377 5.28% 9413182 8.90% /fichas/ficha_evento.ct.html
3 66676 3.16% 7408033 7.00% /vistas/vista_listado.ct.html
4 78062 3.70% 6621854 6.26% /fichas/ficha_evento.es.html
5 42181 2.00% 4782019 4.52% /vistas/vista_listado.es.html
6 47380 2.25% 4024288 3.80% /fichas/ficha_evento.de.html
7 42108 2.00% 3549936 3.36% /fichas/ficha_evento.en.html
8 35309 1.67% 2975477 2.81% /fichas/ficha_evento.fr.html
9 1032 0.05% 2179958 2.06% /guias/documents/OnAnar.pdf
10 19889 0.94% 2136544 2.02% /vistas/vista_listado.de.html

Top 10 of 306 Total Entry Pages
# Hits Visits URL
1 24007 1.14% 7205 16.34% /
2 111377 5.28% 4466 10.13% /fichas/ficha_evento.ct.html
3 8730 0.41% 4179 9.48% /fichas/enviar_amigo_evento.ct.html
4 78062 3.70% 3199 7.25% /fichas/ficha_evento.es.html
5 66676 3.16% 1644 3.73% /vistas/vista_listado.ct.html
6 42108 2.00% 1626 3.69% /fichas/ficha_evento.en.html
7 47380 2.25% 1351 3.06% /fichas/ficha_evento.de.html
8 42181 2.00% 1022 2.32% /vistas/vista_listado.es.html
9 2386 0.11% 945 2.14% /mapaTuristic/
10 124662 5.91% 870 1.97% /buscador/controller_busqueda.ct.html

Top 10 of 349 Total Exit Pages
# Hits Visits URL
1 111377 5.28% 4493 10.12% /fichas/ficha_evento.ct.html
2 8730 0.41% 4164 9.38% /fichas/enviar_amigo_evento.ct.html
3 24007 1.14% 3659 8.24% /
4 78062 3.70% 2978 6.71% /fichas/ficha_evento.es.html
5 66676 3.16% 2040 4.60% /vistas/vista_listado.ct.html
6 42108 2.00% 1633 3.68% /fichas/ficha_evento.en.html
7 47380 2.25% 1275 2.87% /fichas/ficha_evento.de.html
8 2386 0.11% 1211 2.73% /mapaTuristic/
9 42181 2.00% 1111 2.50% /vistas/vista_listado.es.html
10 16083 0.76% 882 1.99% /vistas/vista_diaria.ct.html

Top 30 of 21196 Total Referrers
# Hits Referrer
1 919859 43.59% - (Direct Request)
2 93558 4.43% http://www.infomallorca.net/
3 26780 1.27% http://www.infomallorca.net/index.en.html
4 25658 1.22% http://www.infomallorca.net/index_local.ct.html
5 20036 0.95% http://www.infomallorca.net/fiestas/index.ct.html
6 18158 0.86% http://www.infomallorca.net/buscador/buscador_avanzado.ct.html
7 17303 0.82% http://www.infomallorca.net/turismo/index.en.html
8 17224 0.82% http://www.infomallorca.net/index.es.html
9 15264 0.72% http://www.infomallorca.net/index.de.html
10 13922 0.66% http://www.infomallorca.net/turismo/index.de.html
11 13408 0.64% http://www.infomallorca.net/turismo/index.es.html
12 11490 0.54% http://www.infomallorca.net/index_local.es.html
13 11285 0.53% http://www.infomallorca.net/turismo/index.ct.html
14 10176 0.48% http://www.infomallorca.net/turismo/informacion/seccion.es.html?cSec=220
15 9567 0.45% http://www.infomallorca.net/vistas/vista_listado.ct.html?sMun=5
16 9492 0.45% http://pic.sogou.com/
17 8463 0.40% http://www.infomallorca.net/turismo/informacion/seccion.ct.html?cSec=220
18 6828 0.32% http://www.infomallorca.net/index_local.de.html
19 6117 0.29% http://www.infomallorca.net/turismo/informacion/guia.ct.html?cIte=2533
20 6007 0.28% http://www.agendamallorca.net/suscripcion/index.ct.html
21 5679 0.27% http://www.agendamallorca.net/contacto/informanos.ct.html
22 5506 0.26% http://www.infomallorca.net/fichas/enviar_amigo_evento.ct.html
23 5493 0.26% http://www.infomallorca.net/turismo/informacion/guia.ct.html?cIte=7424
24 5181 0.25% http://www.infomallorca.net/mapaTuristic/index.ct.html
25 4633 0.22% http://www.infomallorca.net/turismo/informacion/guia.es.html?cIte=2533
26 4372 0.21% http://www.infomallorca.net/fiestas/festivo.ct.html?cf=607
27 4247 0.20% http://www.infomallorca.net/fichas/ficha_evento.ct.html?ce=46407
28 4217 0.20% http://www.infomallorca.net/index_local.en.html
29 4127 0.20% http://www.infomallorca.net/turismo/informacion/seccion.en.html?cSec=217
30 4075 0.19% http://www.infomallorca.net/turismo/informacion/seccion.ct.html?cSec=219

Top 20 of 595 Total Search Strings
# Hits Search String
1 66 6.80% infomallorca
2 42 4.33% mallorca
3 27 2.78% info mallorca
4 23 2.37% www.infomallorca.net
5 22 2.27% infomallorca.net
6 19 1.96% mapa de mallorca
7 10 1.03% mallorca info
8 9 0.93% INFOMALLORCA
9 9 0.93% mallorca tourist information
10 7 0.72% jorge mayet
11 7 0.72% mallorca tourism
12 5 0.51% Freddy Kempf Katja
13 5 0.51% autobús cala millor
14 5 0.51% mapa mallorca
15 5 0.51% whats on mallorca
16 4 0.41% -
17 4 0.41% SA RIERA CURSOS DE CATALAN
18 4 0.41% info in mallorca net
19 4 0.41% whisky facile mallorca
20 4 0.41% www.infomallorca.net.

Top 15 of 1457 Total User Agents
# Hits User Agent
1 330697 15.67% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 203054 9.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 201930 9.57% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 194588 9.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 114153 5.41% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmaste
6 112046 5.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 76948 3.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 61317 2.91% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.1) G
9 58181 2.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
10 40311 1.91% Googlebot-Image/1.0
11 39023 1.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 37180 1.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
13 24275 1.15% Mozilla/5.0 (compatible; YodaoBot/1.0; http://www.yodao.com/h
14 23196 1.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
15 21136 1.00% Yandex/1.01.001 (compatible; Win16; I)

Usage by Country for September 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2110091 100.00% 1742535 100.07% 105779413 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01