
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2009 | 1233 | 1052 | 598 | 189 | 212 | 532351 | 947 | 2990 | 5263 | 6165 |
| Jun 2009 | 1439 | 1126 | 887 | 179 | 1348 | 8380634 | 5384 | 26635 | 33787 | 43199 |
| May 2009 | 1928 | 1046 | 1246 | 124 | 1294 | 9570766 | 3861 | 38630 | 32450 | 59777 |
| Apr 2009 | 1712 | 1383 | 763 | 124 | 1094 | 13432383 | 3726 | 22899 | 41505 | 51368 |
| Mar 2009 | 1769 | 1463 | 997 | 149 | 1242 | 26031932 | 4621 | 30910 | 45382 | 54843 |
| Feb 2009 | 1863 | 1568 | 1114 | 139 | 1011 | 32629183 | 3914 | 31214 | 43914 | 52180 |
| Jan 2009 | 1767 | 1500 | 1132 | 190 | 853 | 40062708 | 5912 | 35121 | 46525 | 54804 |
| Dec 2008 | 1600 | 1319 | 995 | 104 | 788 | 45346905 | 3230 | 30862 | 40916 | 49610 |
| Nov 2008 | 1861 | 1534 | 1187 | 129 | 1151 | 26562051 | 3892 | 35626 | 46022 | 55855 |
| Oct 2008 | 2505 | 2006 | 1744 | 120 | 861 | 22775419 | 3737 | 54090 | 62201 | 77672 |
| Sep 2008 | 3284 | 2842 | 2289 | 262 | 740 | 10275792 | 7873 | 68687 | 85285 | 98545 |
| Aug 2008 | 2902 | 2448 | 1779 | 220 | 830 | 25744530 | 6844 | 55169 | 75911 | 89986 |
| Totals | 261344654 | 53941 | 432833 | 559161 | 694004 | |||||
| Generated by Webalizer Version 2.21 |